LIST OF VO AND SHG UNDER KHAWZAWL RD BLOCKL
Cluster-1
CLF |
| VO |
| SHG | |||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received |
| Tuivawlral CLF | 9 |
|
| Kawlkulh VO | 24 | 75000 | 3190000 | 150000 | Zotuithiang | 9 | 2,500 | 15,000 | ||
Tlang Thianghlim | 9 | 2,500 | 15,000 | ||||||||||||
Lalropuia | 9 | 2,500 | 15,000 | ||||||||||||
Kawngphei | 9 | 2,500 | 15,000 | ||||||||||||
Tawlhloh | 9 | 2,500 | 15,000 | ||||||||||||
Lungrual | 9 | 2,500 | 15,000 | ||||||||||||
Zonu | 10 | 2,500 | 15,000 | ||||||||||||
Champhai Road | 13 | 2,500 | 15,000 | ||||||||||||
Zero Point | 8 | 2,500 | 15,000 | ||||||||||||
Vengthlang | 9 | 2,500 | 15,000 | ||||||||||||
Sasaw | 10 | 2,500 | 15,000 | ||||||||||||
Hmunhlui | 7 | 2,500 | 10,000 | ||||||||||||
Workshop | 9 | 2,500 | 15,000 | ||||||||||||
Sipai lui | 8 | 2,500 | 15,000 | ||||||||||||
Vulmawi | 11 | 2,500 | 15,000 | ||||||||||||
Awmpui Tlang | 8 | 2,500 | 15,000 | ||||||||||||
Puitu | 8 | 2,500 | 15,000 | ||||||||||||
Zonunpar | 7 | 2,500 | 10,000 | ||||||||||||
Chawngmawii | 8 | 2,500 | 15,000 | ||||||||||||
Chite | 8 | 2,500 | 15,000 | ||||||||||||
Hmasawn | 8 | 2,500 | 15,000 | ||||||||||||
Daifim | 6 | 2,500 | 10,000 | ||||||||||||
Faithful | 8 | 2,500 | 15,000 | ||||||||||||
Ropuiliani | 9 | 2,500 | 15,000 |
(Amount in Rupees)
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9
|
|
| Kawlkulh North VO | 21 | 75000 | 3100000 | 150000 | Sawmfang | 6 | 2,500 | 10,000 | |||
Zotui | 10 | 2,500 | 15,000 | |||||||||||||
H Lalrithanga | 8 | 2,500 | 15,000 | |||||||||||||
Zawlnghak | 7 | 2,500 | 10,000 | |||||||||||||
Khuangthli | 7 | 2,500 | 10,000 | |||||||||||||
Lalsavunga | 7 | 2,500 | 10,000 | |||||||||||||
Samuela | 9 | 2,500 | 15,000 | |||||||||||||
Varparh | 7 | 2,500 | 10,000 | |||||||||||||
Tuihiar | 7 | 2,500 | 10,000 | |||||||||||||
Thazual | 8 | 2,500 | 15,000 | |||||||||||||
Malsawm | 9 | 2,500 | 15,000 | |||||||||||||
Pui Pui | 10 | 2,500 | 15,000 | |||||||||||||
Puitu | 8 | 2,500 | 15,000 | |||||||||||||
Darnam | 7 | 2,500 | 10,000 | |||||||||||||
Jonas | 10 | 2,500 | 15,000 | |||||||||||||
Tawitawkawn | 8 | 2,500 | 15,000 | |||||||||||||
Genesis | 7 | 2,500 | 10,000 | |||||||||||||
Sangbawihi | 6 | 2,500 | 10,000 | |||||||||||||
Siam Siami | 8 | 2,500 | 15,000 | |||||||||||||
Nauban | 8 | 2,500 | 15,000 | |||||||||||||
Jeremiah | 8 | 2,500 | 15,000 | |||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF | 9
|
|
| Dulte VO | 17 | 75000 | 2400000 | 150000 | Vaube | 8 | 2,500 | 15,000 | |||
Keituitlang | 8 | 2,500 | 15,000 | |||||||||||||
Rawtui | 7 | 2,500 | 15,000 | |||||||||||||
Ailui | 6 | 2,500 | 15,000 | |||||||||||||
Khuangthli | 8 | 2,500 | 15,000 | |||||||||||||
Kalvari Tlang | 11 | 2,500 | 15,000 | |||||||||||||
Darnam | 11 | 2,500 | 15,000 | |||||||||||||
Chhimthal | 8 | 2,500 | 15,000 | |||||||||||||
Women | 8 | 2,500 | 15,000 | |||||||||||||
Chhawrpial | 10 | 2,500 | 15,000 | |||||||||||||
Buannel | 8 | 2,500 | 15,000 | |||||||||||||
Sarawt kawn | 7 | 2,500 | 15,000 | |||||||||||||
Ven Buk kawn | 10 | 2,500 | 15,000 | |||||||||||||
Minzau | 9 | 2,500 | 15,000 | |||||||||||||
Damdiai | 6 | 2,500 | 15,000 | |||||||||||||
Lamhnai | 8 | 2,500 | 15,000 | |||||||||||||
Sasawtlang | 11 | 2,500 | 15,000 | |||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9 |
|
|
| Vankal | 10 | 75000 | 15,00,000 | 15000 |
| Thangrei | 8 | 2500 | 15,000 | |
Ainawn | 10 | 2500 | 15,000 | |||||||||||||
Vengpui | 7 | 2500 | 10,000 | |||||||||||||
Chhura talhtum | 6 | 2500 | 10,000 | |||||||||||||
Damdiai Lui | 9 | 2500 | 15,000 | |||||||||||||
Vankal Sial | 10 | 2500 | 15,000 | |||||||||||||
Sasaw Kawn Veng | 8 | 2500 | 15,000 | |||||||||||||
Dizawl | 6 | 2500 | 10,000 | |||||||||||||
Vengsang | 7 | 2500 | 10,000 | |||||||||||||
Lamhnai | 6 | 2500 | 10,000 | |||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9 |
|
|
| Arro VO | 5 | 75000 | 750000 | 150000 |
| Chhiarte | 8 | 2,500 | 15,000 | |
| Hostel Tlang | 7 | 2,500 | 10,000 | ||||||||||||
| Sisu mual | 7 | 2,500 | 10,000 | ||||||||||||
| Khawihthuam | 7 | 2,500 | 10,000 | ||||||||||||
| Arro | 8 | 2,500 | 15,000 | ||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9 |
|
|
| Vanchengpiui | 13 | 75000 | 1760000 | 87000 |
| Phunchawng | 9 | 2500 | 15000 | |
Zamzo | 10 | 2500 | 15000 | |||||||||||||
Hani | 6 | 2500 | 10000 | |||||||||||||
Sari | 9 | 2500 | 15000 | |||||||||||||
Vulmawi | 8 | 2500 | 15000 | |||||||||||||
Lotus | 8 | 2500 | 15000 | |||||||||||||
Kumtluang | 7 | 2500 | 10000 | |||||||||||||
Thazual | 9 | 2500 | 15000 | |||||||||||||
Beiseina Eng | 8 | 2500 | 15000 | |||||||||||||
Ainawn | 8 | 2500 | 15000 | |||||||||||||
Lungkhawdur | 5 | 2500 | 10000 | |||||||||||||
Chuailopar | 10 | 2500 | 15000 | |||||||||||||
Chhawkhlei | 8 | 2500 | 15000 | |||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9 |
|
|
| Hmuncheng | 8 | 75000 | 1199952 | 150000 |
| Ropuiliani | 7 | 2500 | 10000 | |
Sawmfang | 6 | 2500 | 10000 | |||||||||||||
Sihpui | 6 | 2500 | 10000 | |||||||||||||
Daifim | 6 | 2500 | 10000 | |||||||||||||
Chawngtinleri | 7 | 2500 | 10000 | |||||||||||||
Hruaina Eng | 8 | 2500 | 15000 | |||||||||||||
Runlum | 7 | 2500 | 10000 | |||||||||||||
Sinior | 6 | 2500 | 10000 | |||||||||||||
CLF |
| VO |
| SHG | ||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |
| Tuivawlral CLF
| 9 |
|
|
| Chhawrtui | 23 | 75000 | 3150000 | 150000 |
| Ropuiliani | 12 | 2500 | 15000 | |
Neihlala | 9 | 2500 | 15000 | |||||||||||||
Tuanpuii | 9 | 2500 | 15000 | |||||||||||||
Dingdi | 10 | 2500 | 15000 | |||||||||||||
Kumtluang | 9 | 2500 | 15000 | |||||||||||||
Derhken | 7 | 2500 | 10000 | |||||||||||||
Bunghnuai | 6 | 2500 | 10000 | |||||||||||||
Loisy | 9 | 2500 | 15000 | |||||||||||||
Gracy | 7 | 2500 | 10000 | |||||||||||||
Ainawn | 9 | 2500 | 15000 | |||||||||||||
Vengthar | 9 | 2500 | 15000 | |||||||||||||
Lalburha | 7 | 2500 | 10000 | |||||||||||||
Vohbik | 5 | 2500 | 10000 | |||||||||||||
Chuailo | 7 | 2500 | 10000 | |||||||||||||
Chhawkhlei | 7 | 2500 | 10000 | |||||||||||||
Chunnunpar | 7 | 2500 | 10000 | |||||||||||||
Zozam | 9 | 2500 | 15000 | |||||||||||||
Lenmawi | 7 | 2500 | 10000 | |||||||||||||
Bazar | 6 | 2500 | 10000 | |||||||||||||
Kawnveng | 8 | 2500 | 15000 | |||||||||||||
Nawithang | 6 | 2500 | 10000 | |||||||||||||
Thazual | 7 | 2500 | 10000 | |||||||||||||
Sappui | 8 | 2500 | 15000 | |||||||||||||
CLF | VO | SHG | ||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF | Name of VO | No of SHG | Start Up | CIF | VRF | Name of SHG | No of members | Start up cost | Revolving Received | |||
| Tuivawlral CLF
| 9 |
|
| Puilo | 10 | 75000 | 1650000 | 150000 | Buannel | 11 | 2500 | 15000 | |||
Hmunte | 11 | 2500 | 15000 | |||||||||||||
Dingdi | 7 | 2500 | 10000 | |||||||||||||
| Pangen | 12 | 2500 | 15000 | ||||||||||||
Senhri | 11 | 2500 | 15000 | |||||||||||||
Siar | 11 | 2500 | 15000 | |||||||||||||
Chawngmawii | 9 | 2500 | 15000 | |||||||||||||
Tlangnuam | 7 | 2500 | 10000 | |||||||||||||
Zobawm | 11 | 2500 | 15000 | |||||||||||||
Zamzo | 9 | 2500 | 15000 | |||||||||||||
Kumtluang | 10 | 2500 | 15000 | |||||||||||||
Cluster2
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
|
|
|
| Rabung VO | 21 | 75000 | 3150000 | 150000 | Lengteng | 9 | 2,500 | 15,000 | ||||||
Nuihiau | 7 | 2,500 | 10,000 | ||||||||||||||||
Phunchawng | 7 | 2,500 | 10,000 | ||||||||||||||||
Zawlnghak | 9 | 2,500 | 15,000 | ||||||||||||||||
Bungpui | 10 | 2,500 | 15,000 | ||||||||||||||||
Zonu | 10 | 2,500 | 15,000 | ||||||||||||||||
Hmangaihtu | 7 | 2,500 | 10,000 | ||||||||||||||||
Vanapa | 7 | 2,500 | 10,000 | ||||||||||||||||
Chalthei | 9 | 2,500 | 15,000 | ||||||||||||||||
Tualvungi | 6 | 2,500 | 10,000 | ||||||||||||||||
Mualkawi | 9 | 2,500 | 15,000 | ||||||||||||||||
Lenbuang | 9 | 2,500 | 10,000 | ||||||||||||||||
Sensiar | 8 | 2,500 | 15,000 | ||||||||||||||||
Tuivamit | 6 | 2,500 | 10,000 | ||||||||||||||||
Lamkhuang | 8 | 2,500 | 15,000 | ||||||||||||||||
Sharon | 8 | 2,500 | 15,000 | ||||||||||||||||
Senhri | 11 | 2,500 | 15,000 | ||||||||||||||||
Derhken | 9 | 2,500 | 10,000 | ||||||||||||||||
Kumtluang | 8 | 2,500 | 15,000 | ||||||||||||||||
Tuiphal | 8 | 2,500 | 15,000 | ||||||||||||||||
Dingdi | 9 | 2,500 | 15,000 | ||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
|
|
|
| Tualpui VO | 15 | 75000 | 2250000 | 150000 | Lungdum | 8 | 2,500 | 15,000 | ||||||
Tengky | 8 | 2,500 | 15,000 | ||||||||||||||||
Estheri | 10 | 2,500 | 15,000 | ||||||||||||||||
Khanpui | 9 | 2,500 | 15,000 | ||||||||||||||||
Nauban | 8 | 2,500 | 15,000 | ||||||||||||||||
Rose | 9 | 2,500 | 15,000 | ||||||||||||||||
Lungpar | 9 | 2,500 | 15,000 | ||||||||||||||||
Chhwkhlei | 8 | 2,500 | 15,000 | ||||||||||||||||
Fullmoon | 7 | 2,500 | 10,000 | ||||||||||||||||
Ainawn | 8 | 2,500 | 15,000 | ||||||||||||||||
Hruaituropui | 8 | 2,500 | 15,000 | ||||||||||||||||
Zotlang | 8 | 2,500 | 10,000 | ||||||||||||||||
Dingdi | 8 | 2,500 | 15,000 | ||||||||||||||||
Sensiar | 8 | 2,500 | 15,000 | ||||||||||||||||
Vohbik |
| 2,500 | 15,000 | ||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
|
|
|
| Ngaizawl VO | 13 | 75000 | 1950000 | 150000 | Lungtla nghing | 8 | 2,500 | 15,000 | ||||||
Rainbow | 7 | 2,500 | 10,000 | ||||||||||||||||
Zawlnuam | 8 | 2,500 | 15,000 | ||||||||||||||||
Kanan | 8 | 2,500 | 15,000 | ||||||||||||||||
Lungding | 8 | 2,500 | 15,000 | ||||||||||||||||
Keivompuk | 9 | 2,500 | 15,000 | ||||||||||||||||
Chuailo par | 6 | 2,500 | 10,000 | ||||||||||||||||
Ngaizawl par | 6 | 2,500 | 10,000 | ||||||||||||||||
ST Rose | 7 | 2,500 | 10,000 | ||||||||||||||||
Chhawkhlei | 8 | 2,500 | 15,000 | ||||||||||||||||
Nauban | 10 | 2,500 | 15,000 | ||||||||||||||||
Suangtui | 7 | 2,500 | 10,000 | ||||||||||||||||
Ainawn | 7 | 2,500 | 10,000 | ||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
|
|
|
| Pamchung VO | 9 | 75000 | 1350000 | 150000 | Sialkal tlang | 8 | 2,500 | 15,000 | ||||||
Tuimai | 8 | 2,500 | 15,000 | ||||||||||||||||
Hmunsang | 8 | 2,500 | 15,000 | ||||||||||||||||
Chengphir | 9 | 2,500 | 15,000 | ||||||||||||||||
Zema | 8 | 2,500 | 15,000 | ||||||||||||||||
vaidai | 8 | 2,500 | 15,000 | ||||||||||||||||
Parhmawi | 8 | 2,500 | 15,000 | ||||||||||||||||
Saihum | 8 | 2,500 | 15,000 | ||||||||||||||||
Chirep | 8 | 2,500 | 15,000 | ||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
|
|
|
| Aiduzawl VO | 7 | 75000 | 900000 | 150000 | Meiteizo | 9 | 2,500 | 15,000 | ||||||
Banzam | 8 | 2,500 | 15,000 | ||||||||||||||||
Tlangsam | 6 | 2,500 | 10,000 | ||||||||||||||||
Sekibuhchhuak | 8 | 2,500 | 15,000 | ||||||||||||||||
Tlangfai | 6 | 2,500 | 10,000 | ||||||||||||||||
Rihnimtlang | 6 | 2,500 | 10,000 | ||||||||||||||||
Zotui | 6 | 2,500 | 10,000 | ||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||
|
| 9 |
|
| Khualen VO | 5 | 75000 | 750000 | 150000 | Chuailo | 7 | 2,500 | 10,000 | ||||||
Kumtluang | 9 | 2,500 | 15,000 | ||||||||||||||||
Zamzo | 6 | 2,500 | 15,000 | ||||||||||||||||
Phunbung | 6 | 2,500 | 10,000 | ||||||||||||||||
Senhripar | 8 | 2,500 | 15,000 | ||||||||||||||||
CLUSTER 3
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||||||||||||||||||
|
|
|
|
| Sialhawk VO | 17 | 75000 | 2550000 | 150000 | Khawral | 6 | 2,500 | 15,000 | ||||||||||||||||||||||
Kawnzau | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zophei | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Thlanmual | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Vaube | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Rimawi | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Pengpui | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Neihpuithangi | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Lungpumtlang | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Chuailo | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zonu | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Amanda | 6 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Tlangthianghlim | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Pialtlep | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Lungdur | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Ropuiliani | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Chhawkhlei | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |||||||||||||||||||||
|
|
|
| Sialhawk S VO | 15 | 75000 | 2250000 | 150000 | CRW | 6 | 2,500 | 15,000 | |||||||||||||||||||||||
Hmundotlang | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Senhri | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Ralbilha puk | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Hostel | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zapa tui | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Huantui | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
C.Neihlaia | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Dilkawn | 7 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Kawtchhuah | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Kanan | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zialung | 6 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Lailen | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Ainawn | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Damveng | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |||||||||||||||||||||
|
|
|
| Lungtan VO | 12 | 75000 | 1800000 | 150000 | Zawlbuk | 10 | 2,500 | 15,000 | |||||||||||||||||||||||
Ngawipeng | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Tiamloh | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Pangmual | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Intechhip | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Tlangnuam | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Lungthawveng | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zotui | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Mualkhang | 10 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Hmarhmuak | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Kawlni | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Mualpui | 8 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |||||||||||||||||||||
|
|
|
| New Chalrang VO | 12 | 75000 | 1800000 | 150000 | Ainawn | 8 | 2,500 | 15,000 | |||||||||||||||||||||||
Senhri | 6 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Dingdi | 7 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Thlifim | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Sari | 7 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Emping | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Ruthi | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Zoawi | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Estheri | 8 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Zamzo | 6 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Kumtluang | 7 | 2,500 | 10,000 | ||||||||||||||||||||||||||||||||
Tlaizawng | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |||||||||||||||||||||
|
|
|
| Tlangpui VO | 12 | 75000 | 1800000 | 150000 | Chawngthu tlang | 12 | 2,500 | 15,000 | |||||||||||||||||||||||
Phunchawng | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Ainawn | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Sialhmur | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Khurhnai | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Lenhmui | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Tuitlin | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Vengthar | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Tlaktui | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Thentui | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Darnam | 10 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Bethel | 12 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||||||||||||||
Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | |||||||||||||||||||||
|
|
|
| Tlangmawi VO | 5 | 75000 | 750000 | 150000 | Phaibawk | 8 | 2,500 | 15,000 | |||||||||||||||||||||||
Vengthlang zawl | 9 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Kuangte | 7 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Luithuam | 6 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
Huanruam | 8 | 2,500 | 15,000 | ||||||||||||||||||||||||||||||||
CLUSTER 4
CLF |
| VO |
| SHG | |||||||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||||||
|
|
|
|
| Chawngtlai VO-1 | 21 | 75000 | 3150000 | 150000 | Zotuithiang | 9 | 2,500 | 15,000 | ||||||||||
Chhemdam | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Tlai khawpui | 8 | 2,500 | 15,000 | ||||||||||||||||||||
Khawpui tan | 11 | 2,500 | 15,000 | ||||||||||||||||||||
Dingdi | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Lily | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Chhawkhlei | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Lallungdawh | 7 | 2,500 | 10,000 | ||||||||||||||||||||
Zamzo | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Sawmfang | 6 | 2,500 | 10,000 | ||||||||||||||||||||
Ruthi | 8 | 2,500 | 15,000 | ||||||||||||||||||||
Ainawn | 6 | 2,500 | 10,000 | ||||||||||||||||||||
Tlaizawng par | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Chawngtlai par | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Rose | 8 | 2,500 | 15,000 | ||||||||||||||||||||
Pari | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Kumtluang | 6 | 2,500 | 10,000 | ||||||||||||||||||||
Sari | 12 | 2,500 | 15,000 | ||||||||||||||||||||
Lotus | 8 | 2,500 | 15,000 | ||||||||||||||||||||
Estheri | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Thangrei | 10 | 2,500 | 15,000 | ||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||||||
|
|
|
|
| Chawngtlai VO-2 | 10 | 75000 | 1500000 | 150000 | Pasaltha Hranghleia | 8 | 2,500 | 15,000 | ||||||||||
Lungphunsang | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Khuai lui ral | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Chuailo | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Sahlam | 10 | 2,500 | 15,000 | ||||||||||||||||||||
Ropuiliani | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Senhri | 9 | 2,500 | 15,000 | ||||||||||||||||||||
Nikuala | 6 | 2,500 | 10,000 | ||||||||||||||||||||
Saron | 6 | 2,500 | 15,000 | ||||||||||||||||||||
Vaube | 8 | 2,500 | 10,000 | ||||||||||||||||||||
CLF |
| VO |
| SHG | |||||||||||||||||||
Sl No | Name of CLF | No of VO | Start Up Cost | CIF |
| Name of VO | No of SHG | Start Up | CIF | VRF |
| Name of SHG | No of members | Start up cost | Revolving Received | ||||||||
|
|
|
|
| Tualte VO | 24 | 75000 | 1950000 | 150000 | Vanhnuailiana | 10 | 2,500 | 15,000 | ||||||||||
Thlikva | 12 | 2,500 | 15,000 | ||||||||||||||||||||
