November 2022 JOB CARD | ||
Sl | Name of Panchayat | Job card |
1 | Aiduzawl | 74 |
2 | Arro | 49 |
3 | Biate | 538 |
4 | Chalrang | 165 |
5 | Chawngtlai | 390 |
6 | Chhawrtui | 247 |
7 | Dulte | 226 |
8 | Hmuncheng | 91 |
9 | Kawlkulh | 530 |
10 | Khawhai | 561 |
11 | Khawzawl – I | 250 |
12 | Khawzawl – II | 591 |
13 | Khawzawl – III | 265 |
14 | Khawzawl – IV | 291 |
15 | Khawzawl – V | 309 |
16 | Khualen | 51 |
17 | Lungtan | 131 |
18 | Ngaizawl | 196 |
19 | Neihdawn | 144 |
20 | N.Chalrang | 144 |
21 | Pamchung | 82 |
22 | Puilo | 113 |
23 | Rabung | 339 |
24 | Riangtlei | 99 |
25 | Sialhawk | 503 |
26 | Tlangmawi | 41 |
27 | Tlangpui | 169 |
28 | Tualpui | 142 |
29 | Tualte | 248 |
30 | Vankal | 101 |
31 | Vangtlang | 102 |
32 | Khawzawl Hermon | 340 |
33 | Khawzawl Kawnzar | 182 |
34 | Lungvar | 178 |
35 | Kawlkulh N | 265 |
36 | Vanchengpui | 168 |
37 | Khawzawl Arro | 121 |
38 | Khawzawl Zaingen | 262 |
TOTAL | 8698 |
Attachment