October 2022 No. of JOB CARD | ||
Sl | Name of Panchayat | Job card |
1 | Aiduzawl | 75 |
2 | Arro | 48 |
3 | Biate | 538 |
4 | Chalrang | 161 |
5 | Chawngtlai | 388 |
6 | Chhawrtui | 245 |
7 | Dulte | 225 |
8 | Hmuncheng | 91 |
9 | Kawlkulh | 530 |
10 | Khawhai | 560 |
11 | Khawzawl – I | 249 |
12 | Khawzawl – II | 590 |
13 | Khawzawl – III | 266 |
14 | Khawzawl – IV | 292 |
15 | Khawzawl – V | 305 |
16 | Khualen | 51 |
17 | Lungtan | 131 |
18 | Ngaizawl | 196 |
19 | Neihdawn | 144 |
20 | N.Chalrang | 142 |
21 | Pamchung | 82 |
22 | Puilo | 113 |
23 | Rabung | 339 |
24 | Riangtlei | 99 |
25 | Sialhawk | 501 |
26 | Tlangmawi | 41 |
27 | Tlangpui | 169 |
28 | Tualpui | 142 |
29 | Tualte | 248 |
30 | Vankal | 101 |
31 | Vangtlang | 101 |
32 | Khawzawl Hermon | 341 |
33 | Khawzawl Kawnzar | 179 |
34 | Lungvar | 178 |
35 | Kawlkulh N | 265 |
36 | Vanchengpui | 168 |
37 | Khawzawl Arro | 121 |
38 | Khawzawl Zaingen | 262 |
|
| 8677 |
Attachment